OSBORN SCHOOL DISTRICT
2008/09 CLASSIFIED PAY SCHEDULE
Improve. 101.50%
Grade  
2 3 4 5 6 7 8 9 10 11 12 13 14 15* Longevity
1     7.82     8.05     8.28     8.52     8.75    8.98     9.21     9.46     9.69     9.92   10.15   10.37   10.62   10.85      11.18
2     8.20     8.47     8.72     8.97     9.23    9.49     9.74     9.99   10.24   10.50   10.75   11.01   11.27   11.52      11.87
3     8.60     8.85     9.11     9.38     9.64    9.92   10.18   10.44   10.71   10.97   11.25   11.51   11.77   12.04      12.40
4     8.97     9.26     9.55     9.84   10.13   10.41   10.70   10.98   11.28   11.56   11.85   12.14   12.42   12.71      13.09
5     9.35     9.64     9.95   10.24   10.56   10.85   11.14   11.43   11.74   12.04   12.34   12.64   12.93   13.24      13.63
6     9.74   10.06   10.37   10.70   11.02   11.34   11.67   11.99   12.30   12.63   12.94   13.27   13.58   13.92      14.33
7   10.12   10.44   10.79   11.10   11.43   11.77   12.11   12.43   12.78   13.10   13.43   13.76   14.11   14.43      14.87
8   10.50   10.86   11.21   11.56   11.93   12.27   12.63   12.98   13.34   13.68   14.04   14.39   14.74   15.10      15.56
9   10.88   11.25   11.60   11.98   12.34   12.70   13.07   13.43   13.79   14.17   14.52   14.89   15.27   15.62      16.09
10   11.27   11.65   12.04   12.42   12.82   13.20   13.58   13.98   14.36   14.74   15.13   15.53   15.92   16.30      16.79
11   11.64   12.04   12.43   12.84   13.24   13.62   14.03   14.43   14.83   15.24   15.62   16.02   16.42   16.82      17.32
12   12.03   12.44   12.87   13.29   13.71   14.14   14.56   14.97   15.39   15.80   16.23   16.66   17.07   17.50      18.02
13   12.40   12.84   13.27   13.70   14.14   14.57   15.00   15.42   15.84   16.29   16.72   17.15   17.58   18.01      18.55
14   12.79   13.23   13.66   14.12   14.56   15.00   15.44   15.86   16.33   16.76   17.21   17.64   18.09   18.53      19.09
15   13.15   13.60   14.07   14.51   14.97   15.42   15.86   16.34   16.79   17.24   17.69   18.15   18.60   19.05      19.62
16   13.53   14.00   14.46   14.92   15.39   15.84   16.33   16.79   17.26   17.72   18.18   18.65   19.10   19.58      20.17
District Office Grade Nutrition Grade Maintenance / Transportation Grade
Admin Secretary to Superintendent/Board 16 Child Nutrition Baker/Cook 5 Bus Attendant 2
Administrative Assistant 14 Child Nutrition Cashier 5 Bus Driver 9
Language Acquisition Clerk 10 Child Nutrition Courier 9 Bus Driver, Trainer 16
Child Nutrition Food I 1 Courier 9
Schools Grade Child Nutrition Food II 2 Crossing Guard 1
Certified Nurse Assistant (C.N.A.) 7 Child Nutrition Manager 13 Custodian 8
Educational Assistant  7 Child Nutrition Manager in Training 9 District Maintenance II 14
Emergency Medical Technician (E.M.T.) 9 Child Nutrition Program Asst 13 District Maintenance III 15
Instructional Tutor 10 Lead Custodian (Night) 16
Library Clerk 5 Finance Grade Lead Maintenance 16
Licensed Practical Nurse (L.P.N.) 11 Accounting Assistant 14 Lead Mechanic 16
Life Skills Assistant 3 Accounts Payable Clerk 12 Lead Yard Crew 13
Medical Caseworker 7 Grants Accountant 14 Maintenance /Trans Dispatcher 12
Parent Liaison 5 Lead Payroll Clerk 14 Maintenance/Trans Clerk 7
Parent Liaison/Tutor 10 Payroll Clerk 12 Mechanic 15
School Clerk 7 Purchasing Clerk 11 Security Guard 1
School Secretary 13 Warehouse Clerk 9 Site Maintenance I 13
Special Services Clerk (Psychology)  7 Site Maintenance II 14
Human Resources Site Maintenance III 15
Information Systems Grade Human Resource Clerk 9 Yard Crew 9
Computer Technician 16 Human Resource Technician* 13
Receptionist/Student Records 9
*Employee must remain on Step 15 for 3 years before advancement to Longevity